Select...
Archers
Cost | Hit Speed | Speed | Deploy Time | Range | Target | Count | Transport | Type | Rarity |
---|---|---|---|---|---|---|---|---|---|
3 | 1.2 sec | Medium (60) | 1 sec | 5 | Air & Ground | x2 | Ground | Troop | Common |
Level | Hitpoints | Damage | Damage per second |
---|---|---|---|
1 | 119 | 42 | 35 |
2 | 130 | 46 | 38 |
3 | 143 | 50 | 42 |
4 | 158 | 55 | 46 |
5 | 173 | 61 | 51 |
6 | 190 | 67 | 56 |
7 | 209 | 73 | 61 |
8 | 229 | 81 | 67 |
9 | 252 | 89 | 74 |
10 | 279 | 97 | 80 |
11 | 304 | 107 | 89 |
12 | 334 | 118 | 98 |
13 | 367 | 129 | 108 |
Last updated 02/20/2020